Cuda Bowl 2018 Day 1 Results
Angler | Day 1 Spin | Day 1 Fly | Day 1 Total | ||||
Jeff Londrey | 0.00 | ||||||
John Quinius | 31.50 | 37.50 | 69.00 | ||||
Brad Bowman | 39.75 | 44.50 | 41.50 | 125.75 | |||
Brad Copeland | 0.00 | ||||||
Michael Lynch | 0.00 | ||||||
Geoffrey Mendall | 46.50 | 46.50 | |||||
Tom Burke | 37.75 | 37.75 | |||||
Mike Metzler | 44.00 | 37.50 | 41.50 | 123.00 | |||
Scott Christian | 37.00 | 40.00 | 37.75 | 114.75 | |||
Tom Terry | 35.50 | 35.50 | |||||
Wade Mayberry | 0.00 | ||||||
Ted Margo | 39.75 | 39.75 | 42.00 | 121.50 | |||
John O’Hearn | 43.50 | 43.00 | 49.00 | 135.50 | |||
Ryan Lowe | 26.00 | 39.00 | 33.00 | 98.00 | |||
Matt Gravett | 39.50 | 41.50 | 41.50 | 122.50 | |||
Tim Ware | 43.00 | 38.50 | 35.50 | 117.00 | |||
Jeff Whiting | 31.00 | 43.00 | 33.50 | 107.50 | |||
Jeff Babcox | 36.75 | 42.00 | 78.75 | ||||
Chris Long | 31.50 | 31.50 | |||||
Jamie Gravett | 35.00 | 41.50 | 48.50 | 125.00 | |||
Steven Brown | 43.00 | 36.50 | 43.00 | 122.50 | |||
Chad Brown | 30.75 | 30.75 | |||||
Derek DeYoung | 24.00 | 24.00 | |||||
Hunter Fuqua | 28.50 | 0.00 | |||||
Cady Lanzel | 0.00 | ||||||
Paul Cosgrove | 37.50 | 42.00 | 42.50 | 122.00 | |||
Eric Cosgrove | 41.50 | 43.00 | 39.00 | 123.50 | |||
John Chinuntdet | 39.50 | 35.00 | 37.50 | 112.00 | |||
Rich Whitcomb | 38.00 | 37.00 | 43.00 | 118.00 | |||
John Snipes | 0.00 | ||||||
James Connell | 43.00 | 41.00 | 39.00 | 123.00 | |||
Jason Goldfarb | 0.00 | ||||||
Angler | Day 1 Spin | Day 1 Total | |||||
Matt Calcaterra | 38.00 | 35.75 | 41.00 | 114.75 | |||
Robert Kaufman 3 | 40.50 | 46.50 | 40.00 | 127.00 | |||
T.J. Reed | |||||||
Julie Reed | 0.00 | ||||||
Jim Knowles | 36.00 | 36.00 | |||||
David Kolhage | 44.00 | 44.00 | |||||
Chris Trossett | 0.00 | ||||||
John Holt | 0.00 | ||||||
Tony McGivern | 31.75 | 33.50 | 65.25 | ||||
Steve Hancock | |||||||
Lynn Bell | 41.00 | 41.00 | |||||
Bill Horn | 0.00 | ||||||
Jeanette Chiari | |||||||
John Mileham | 34.50 | 46.50 | 38.50 | 119.50 | |||
Randy Haucke | 39.50 | 39.50 | |||||
Nick Grove | 0.00 | ||||||
Bob Sellers | 35.00 | 35.00 | |||||
Eddie Hunt | 0.00 | ||||||
Andrew Hunt | 48.50 | 31.00 | 38.75 | 118.25 | |||
Zach Huff | 31.50 | 31.50 | |||||
Jonathan Leeman | 40.00 | 36.50 | 76.50 | ||||
Julie Leeman | 0.00 | ||||||
Tony Murphy | 34.25 | 43.25 | 38.00 | 115.50 | |||
Joe Alfonzo | 35.00 | 34.25 | 29.75 | 99.00 | |||
Carter Andrews | 0.00 | ||||||
Heidi Andrews | 39.00 | 33.75 | 72.75 | ||||
Whit Robinson | 36.00 | 39.00 | 33.00 | 108.00 | |||
George Robinson | 35.50 | 26.50 | 44.00 | 106.00 | |||
Trent Miller | 0.00 | ||||||
Al Perkinson | 35.00 | 34.00 | 34.00 | 103.00 | |||
Marguerite Meyer | 36.00 | 33.50 | 34.00 | 103.50 | |||
Jay Decker | 25.25 | 25.25 | |||||
Angler | Day 1 Total | ||||||
Kai Decker | |||||||
Lance Gleason | 43.75 | 36.50 | 31.50 | 111.75 | |||
Jared Cyr | |||||||
Tom del Bosque | 43.00 | 35.00 | 78.00 | ||||
Colin del Bosque | |||||||
Spencer Trippe | |||||||
Sarah Trippe | |||||||
Ross Boucek | 36.50 | 40.50 | 36.00 | 113.00 | |||
Brad Stein |