2026 Individual Angler Scoreboard
| # | Angler | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Lynn | 0 | ||||||||||||||
| 2 | Blumberg, Eileen | 0 | ||||||||||||||
| 3 | Blumberg, Kal | 0 | ||||||||||||||
| 4 | Bohen, Patrick | 0 | ||||||||||||||
| 5 | Bortner, Ben | 91 | 86 | 177 | ||||||||||||
| 6 | Bracher, Charley | 0 | ||||||||||||||
| 7 | Bracher, Missy | 89 | 89 | |||||||||||||
| 8 | Buckley, Jamie | 81 | 81 | |||||||||||||
| 9 | Chinuntdet, John | 77 | 77 | |||||||||||||
| 10 | Chouinard, Dave | 91 | 91 | |||||||||||||
| 11 | Correia, Brian | 106 | 87 | 78 | 271 | |||||||||||
| 12 | Cosgrove, PJ | |||||||||||||||
| 13 | del Bosque, Tom | |||||||||||||||
| 14 | Detweiler, John | 0 | ||||||||||||||
| 15 | Ferguson, Brad | 0 | ||||||||||||||
| 16 | Fish, Brent | 0 | ||||||||||||||
| 17 | Gammons, Michael | |||||||||||||||
| 18 | Gibboney, JB | 0 | ||||||||||||||
| 19 | Gravett, Ty | 100 | 100 | |||||||||||||
| 20 | Gravett, Matt | 76 | 76 | |||||||||||||
| 21 | Gravett, Jacob | 0 | ||||||||||||||
| 22 | Hakki, Fadi | |||||||||||||||
| 23 | Hudson, Chris | 97 | 97 | |||||||||||||
| 24 | Kaplan, Edward | |||||||||||||||
| 25 | Kaplan, Ariel | |||||||||||||||
| 26 | Kaufman, Rob | |||||||||||||||
| 27 | Kaufman, Sam | 0 | ||||||||||||||
| 28 | LaChapelle, Norm | |||||||||||||||
| 29 | LaChapelle, Owen | |||||||||||||||
| 30 | Lorris, Peter | |||||||||||||||
| 31 | Lowe, Ryan | |||||||||||||||
| 32 | Lynch, Michel | 0 | ||||||||||||||
| 33 | Lynch, Kirsten | 0 | ||||||||||||||
| 34 | Mayberry, Wade | |||||||||||||||
| 35 | McCosh, Sean | |||||||||||||||
| 36 | McDonnell, Ian | 0 | ||||||||||||||
| 37 | McDonnell, Mike | 0 | ||||||||||||||
| 38 | McKay, Tyler | |||||||||||||||
| 39 | Moffitt, Greg | |||||||||||||||
| 40 | Murphy, Tony | |||||||||||||||
| 41 | Paulson, Andrea | |||||||||||||||
| 42 | Kelly, Maddy | 0 | ||||||||||||||
| 43 | Kelly, Sarah | 0 | ||||||||||||||
| 44 | Poole, Erica | 0 | ||||||||||||||
| 45 | Pusateri, Adam | |||||||||||||||
| 46 | Quinn, Joe | 0 | ||||||||||||||
| 47 | Searcy, Jeff | |||||||||||||||
| 48 | Shaw, Brenna | |||||||||||||||
| 49 | Skrumbellos, Brody | 95 | 99 | 194 | ||||||||||||
| 50 | Sparks, Carl | 0 | ||||||||||||||
| 51 | Stoker, Robert | 0 | ||||||||||||||
| 52 | Sutherland, Robo | |||||||||||||||
| 53 | Sutherland, W.R. | |||||||||||||||
| 54 | Tacoma, Ray | 0 | ||||||||||||||
| 55 | Taverner, Kevin | 0 | ||||||||||||||
| 56 | Wagers, Jim | 0 | ||||||||||||||
| 57 | Wagner, Ryan | 0 | ||||||||||||||
| 58 | Ward, Donny | 0 | ||||||||||||||
| 59 | Ware, Tim | 87 | 87 | |||||||||||||
| 60 | Weilbacher, Tommy |
TEAMS Scoreboard
| Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUMBERG, EILEEN | JOE RODRIGUEZ | 0 | ||||||||||||||
| BLUMBERG, KAL | 0 | |||||||||||||||
| BRACHER, CHARLEY | PAT BRACHER | 0 | ||||||||||||||
| BRACHER, MISSY | 89 | |||||||||||||||
| CORREIA, BRIAN | STEVE HANCOCK | 106 | 87 | 78 | 271 | |||||||||||
| HUDSON, CHRIS | 97 | 97 | ||||||||||||||
| COSGROVE, PJ | JOHN HOOVER | 0 | ||||||||||||||
| PUSATERI, ADAM | 0 | |||||||||||||||
| DEL BOSQUE, TOM | SCOTT IRVINE | |||||||||||||||
| PAULSON, ANDREA | ||||||||||||||||
| FISH, BRENT | IVAR BOLANDER | 0 | ||||||||||||||
| SPARKS, CARL | 0 | |||||||||||||||
| GRAVETT, TY | DOUG KILPATRICK | 100 | 100 | |||||||||||||
| GRAVETT, JAKE | 0 | |||||||||||||||
| GRAVETT, MATT | BOB PAULSON | 76 | 76 | |||||||||||||
| WARE, TIM | ||||||||||||||||
| KAPLAN, NED | STEVE FRIEDMAN | 0 | ||||||||||||||
| KAPLAN, ARIEL | 0 | |||||||||||||||
| LOWE, RYAN | BRIAN LARIVIERE | 0 | ||||||||||||||
| SHAW, BRENNA | 0 | |||||||||||||||
| LYNCH, MICHEL | GRIF HELWIG | 0 | ||||||||||||||
| LYNCH, KIRSTEN | 0 | |||||||||||||||
| MCDONNELL, IAN | MIKE POLLACK | 0 | ||||||||||||||
| MCDONNELL, MIKE | 0 | |||||||||||||||
| MOFFITT, GREG | BOB BEIGHLEY | 0 | ||||||||||||||
| BUCKLEY, JAMIE | 81 | 81 | ||||||||||||||
| MURPHY, TONY | BRANDON CYR | 0 | ||||||||||||||
| SEARCY, JEFF | 0 | |||||||||||||||
| SUTHERLAND, ROBO | BEAR HOLEMAN | 0 | ||||||||||||||
| SUTHERLAND, W.R. | 0 | |||||||||||||||
