2025 Individual Angler Scoreboard
# | Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony, Marguerite | Shawn O'Keefe | 0.00 | 0 | 0 | ||||||||||||
2 | Bell, Lynn | Rob Kramarz | 116.00 | 113.00 | 119.00 | 348.00 | 119.00 | 115.00 | 89.00 | 323.00 | 671.00 | ||||||
3 | Bortner, Ben | Nick LaBadie | 115.00 | 126.00 | 108.00 | 349.00 | 106.00 | 106.00 | 102.00 | 314.00 | 663.00 | ||||||
4 | Bozzetti, Dom | Ivar Bolander | 84.00 | 82.00 | 102.00 | 268.00 | 110.00 | 118.00 | 228.00 | 496.00 | |||||||
5 | Bracher, Charley | Pat Bracher | 112.00 | 114.00 | 111.00 | 337.00 | 102.00 | 110.00 | 102.00 | 314.00 | 652.00 | ||||||
6 | Bracher, Missy | Pat Bracher | 96.00 | 116.00 | 103.00 | 315.00 | 112.00 | 114.00 | 104.00 | 330.00 | 645.00 | ||||||
7 | Buckley, Jamie | Bob Beighley | 80.00 | 83.00 | 163.00 | 0.00 | 163.00 | ||||||||||
8 | Campe, Jim | Scott Irvine | 98.00 | 98.00 | 106.00 | 106.00 | 204.00 | ||||||||||
9 | Chiari, Jeannette | Richard Keathing | 0.00 | 0.00 | 0.00 | ||||||||||||
10 | Chinuntdet, John | Justin Rea | 102.00 | 103.00 | 108.00 | 313.00 | 121.00 | 119.00 | 112.00 | 352.00 | 665.00 | ||||||
11 | Chouinard, Dave | Greg Peterson | 108.00 | 102.00 | 119.00 | 329.00 | 109.00 | 120.00 | 112.00 | 341 | 670.00 | ||||||
12 | Correia, Brian | Steve Hancock | 114.00 | 114.00 | 123.00 | 103.00 | 104.00 | 330.00 | 444.00 | ||||||||
13 | Cosgrove, PJ | Johan Vannieuwland | 123.00 | 102.00 | 104.00 | 329.00 | 105.00 | 105.00 | 434.00 | ||||||||
14 | del Bosque, Tom | Scott Irvine | 83.00 | 91.00 | 92.00 | 266.00 | 90.00 | 103.00 | 193.00 | 459.00 | |||||||
15 | Entenmann, Elizabeth | Shane Smith | 100.00 | 104.00 | 105.00 | 309.00 | 100.00 | 91.00 | 104.00 | 295.00 | 604.00 | ||||||
16 | Gammons, Michael | Mason Baker | 107.00 | 87.00 | 85.00 | 279.00 | 99 | 81 | 112 | 292.00 | 571.00 | ||||||
17 | Gibboney, JB | Chris Wilson | 115.00 | 88.00 | 101.00 | 304.00 | 91.00 | 111.00 | 86.00 | 288.00 | 592.00 | ||||||
18 | Gravett, Jake | Doug Kilpatrick | 112.00 | 113.00 | 116.00 | 341.00 | 124.00 | 109.00 | 108.00 | 341.00 | 682.00 | ||||||
19 | Gravett, Matt | Bobby Paulson | 102.00 | 102.00 | 108.00 | 312.00 | 99.00 | 112.00 | 100.00 | 311.00 | 623.00 | ||||||
20 | Gravett, Ty | Doug Kilpatrick | 98.00 | 123.00 | 104.00 | 325.00 | 105.00 | 117.00 | 112.75 | 334.75 | 660.50 | ||||||
21 | Hancock, Steve | Steve Hancock | 0.00 | 111.00 | 128.00 | 239.00 | 239.00 | ||||||||||
22 | Hawkins, Troy | Ian Slater | 109.00 | 113.00 | 108.00 | 330.00 | 116.00 | 110.00 | 116.00 | 342.00 | 672.00 | ||||||
23 | Horn, Bill | Richard Keathing | 91.00 | 104.00 | 98.00 | 293.00 | 105.00 | 94.00 | 119.00 | 318.00 | 611.00 | ||||||
24 | Katski, Travis | Mike Odell | 0.00 | 0.00 | |||||||||||||
25 | Kaufman, Rob | Nicholas Calabro | 94.00 | 79.00 | 100.00 | 273.00 | 0.00 | 274.00 | |||||||||
26 | Knapp, Eliza | Chandler Williams | 0.00 | 0.00 | |||||||||||||
27 | Lorris, Peter | Alex Zapata | 105.00 | 77.00 | 182.00 | 80.00 | 87.00 | 103.00 | 270.00 | 452.00 | |||||||
28 | Lowe, Ryan | Brian Lariviere | 83.00 | 83.00 | 83.00 | 98.00 | 80.00 | 261.00 | 344.00 | ||||||||
29 | Lynch, Kirsten | Grif Helwig | 100.00 | 108.00 | 77.00 | 285.00 | 109.00 | 117.00 | 226.00 | 511.00 | |||||||
30 | Lynch, Mike | Grif Helwig | 0.00 | 0.00 | |||||||||||||
31 | Mayberry, Wade | Albert Ponzoa | 103.00 | 104.00 | 207.00 | 111.00 | 111.00 | 318.00 | |||||||||
32 | McKay, Tyler | Kyle Giampaooli | 120.00 | 120.00 | 0.00 | ||||||||||||
33 | Miller, Trent | Kyle Giampaooli | 0.00 | 0.00 | |||||||||||||
34 | Moffitt, Greg | Bob Beighley | 80.00 | 80.00 | 98.00 | 83.00 | 100.00 | 281.00 | 361.00 | ||||||||
35 | Murphy, Tony | Brandon Cyr | 0.00 | 0.00 | |||||||||||||
36 | Peterson, Chase | Luke Kelly | 115.00 | 123.00 | 104.00 | 342.00 | 92.00 | 106.00 | 101.00 | 299.00 | 641.00 | ||||||
37 | Peterson, Craig | Luke Kelly | 116.00 | 123.00 | 239.00 | 239.00 | |||||||||||
38 | Poole, Erica | Bo Sellers | 117.00 | 108.00 | 114.00 | 339.00 | 106.00 | 119.00 | 112.00 | 337.00 | 677.00 | ||||||
39 | Pridmore, Chelsie | Shane Smith | 80.00 | 79.00 | 99.00 | 258.00 | 81.00 | 121.00 | 120.00 | 322.00 | 580.00 | ||||||
40 | Pusateri, Adam | Johan Vannieuwland | 97.00 | 76.00 | 173.00 | 80.00 | 83.00 | 86.00 | 249.00 | 422.00 | |||||||
41 | Quinn, Joe | Shane Wood | 108.00 | 109.00 | 113.00 | 77.00 | 330/ 77 | 94.00 | 95.00 | 189.00 | 519.00 | ||||||
42 | Schultz, Paul | Shawn O'Keefe | 0.00 | 0.00 | 0.00 | ||||||||||||
43 | Searcy, Jeff | Brandon Cyr | 102.00 | 106.00 | 208.00 | 0.00 | 208.00 | ||||||||||
44 | Sexton, Justin | Mitchell Duggar | 111.00 | 111.00 | |||||||||||||
45 | Sexton, Tucker | Mitchell Duggar | 96.75 | 96.75 | 86.00 | 94.00 | 98.00 | 278.00 | 374.00 | ||||||||
46 | Shaw, Brenna | Brian Lariviere | 76.00 | 76.00 | 77.00 | 78.00 | 93.00 | 248.00 | 324.00 | ||||||||
47 | Skrumbellos, Brody | Joe Skrumbellos | 122.00 | 113.00 | 113.00 | 348.00 | 114.00 | 112.00 | 107.00 | 333.00 | 681 | ||||||
48 | Sparks, Carl | Ivar Bolander | 100.00 | 118.00 | 218.00 | 121.00 | 121.00 | 339.00 | |||||||||
49 | Sparks, Sherri | Steve Friedman | 115.00 | 108.00 | 223.00 | 121.00 | 121 | 339 | |||||||||
50 | Stoker, Robert | Eric Lund | 104.00 | 100.00 | 108.00 | 79.00 | 317 / 79 | 105.00 | 108.00 | 110.00 | 323.00 | 640.00 | |||||
51 | Susca, Matt | Drue Eymann | 0.00 | 117.00 | 117.00 | 117.00 | |||||||||||
52 | Sutherland, Robo | Ryan Phinney | 115.00 | 76.00 | 119.00 | 310.00 | 89.00 | 103.00 | 105.00 | 287 | 607 | ||||||
53 | Sutherland, W.R. | Ryan Phinney | 114.00 | 98.00 | 212.00 | 117.00 | 84.00 | 99.00 | 300.00 | 512.00 | |||||||
54 | Tacoma, Ray | Mark Johnson | 98.00 | 102.00 | 97.00 | 297.00 | 80.00 | 98.00 | 178 | 475 | |||||||
55 | Taverner, Kevin | Jamie Connell | 111.00 | 114.00 | 104.00 | 329.00 | 111.00 | 110.00 | 109.00 | 330.00 | 660.00 | ||||||
56 | Wagers, Jim | Max Hamlin | 96.00 | 99.00 | 102.00 | 297.00 | 0.00 | 297.00 | |||||||||
57 | Ware, Tim | Bobby Paulson | 101.00 | 112.00 | 110.00 | 323.00 | 85.00 | 106.00 | 95.00 | 286.00 | 609 | ||||||
58 | Whiting, Jeff | Aaron Snell | 88.00 | 110.00 | 198.00 | 111.00 | 111 | 309 | |||||||||
59 | Friedman, Steve | 105.00 | 105.00 | 0.00 | 0.00 |
TEAMS Scoreboard
Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
del Bosque, Tom | Scott Irvine | 83.00 | 91.00 | 92.00 | 266.00 | |||||||||||
Campe, Jim | 98.00 | 98.00 | ||||||||||||||
Gravett, Matt | Bob Paulson | 102.00 | 102.00 | 108.00 | 312.00 | 105.00 | 117.00 | 112.75 | 334.75 | 660.50 | ||||||
Ware, Tim | 101.00 | 112.00 | 110.00 | 323.00 | 85.00 | 106.00 | 95.00 | 286.00 | 609 | |||||||
1269.50 | ||||||||||||||||
Gravett, Jake | Doug Kilpatrick | 112.00 | 113.00 | 116.00 | 341.00 | 124.00 | 109.00 | 108.00 | 341.00 | 682.00 | ||||||
Gravett, Ty | 98.00 | 123.00 | 104.00 | 325.00 | 105.00 | 117.00 | 112.00 | 334.00 | 660.00 | |||||||
1342.00 | ||||||||||||||||
Peterson, Chase | Luke Kelly | 115.00 | 123.00 | 104.00 | 342.00 | 92.00 | 106.00 | 101.00 | 299.00 | 641.00 | ||||||
Peterson, Craig | 116.00 | 123.00 | 239.00 | 239.00 | ||||||||||||
880.00 | ||||||||||||||||
Murphy, Tony | Brandon Cyr | 0.00 | ||||||||||||||
Searcy, Jeff | 102.00 | 106.00 | 208.00 | 208.00 | ||||||||||||
Lowe, Ryan | Brian Lariviere | 83.00 | 83.00 | 83.00 | 98.00 | 80.00 | 261.00 | 344.00 | ||||||||
Shaw, Brenna | 76.00 | 76.00 | 77.00 | 78.00 | 93.00 | 248.00 | 324.00 | |||||||||
668.00 | ||||||||||||||||
McKay, Tyler | Kyle Giampaoli | 120.00 | 120.00 | 120.00 | ||||||||||||
Miller, Trent | ||||||||||||||||
Bracher, Charley | Pat Bracher | 112.00 | 114.00 | 111.00 | 337.00 | 102.00 | 110.00 | 102.00 | 314.00 | 651.00 | ||||||
Bracher, Missy | 96.00 | 116.00 | 103.00 | 315.00 | 112.00 | 114.00 | 104.00 | 330.00 | 645.00 | |||||||
1296.00 | ||||||||||||||||
Sparks, Carl | Ivar Bolander | 100.00 | 118.00 | 218.00 | 218.00 | |||||||||||
Bozzetti, Dom | 84.00 | 82.00 | 102.00 | 268.00 | 110.00 | 118.00 | 228.00 | 496.00 | ||||||||
Lynch, Mike | Grif Helwig | |||||||||||||||
Lynch, Kirsten | 100.00 | 108.00 | 77.00 | 285.00 | 109.00 | 117.00 | 226.00 | 511.00 | ||||||||
Horn, Bill | Richard Keating | 91.00 | 104.00 | 98.00 | 293.00 | 105.00 | 94.00 | 119.00 | 318.00 | 611.00 | ||||||
Chiari, Jeanette | 0.00 | |||||||||||||||
Moffitt, Greg | Bob Beighley | 80.00 | 80.00 | 98.00 | 83.00 | 100.00 | 281 | 361.00 | ||||||||
Buckley, Jamie | ||||||||||||||||
361.00 | ||||||||||||||||
Shultz, Paul | Shawn O'Keefe | 0.00 | ||||||||||||||
Anthony, Marguerite | 0.00 | |||||||||||||||
Cosgrove, PJ | Johan Vannieuwland | 123.00 | 102.00 | 104.50 | 329.50 | 105.00 | 105.00 | 434.00 | ||||||||
Pusateri, Adam | 97.00 | 76.00 | 173.00 | 80.00 | 83.00 | 86.00 | 249.00 | 422.00 | ||||||||
856.00 | ||||||||||||||||
Entenmann, Elizabeth | Shane Smith | 100.00 | 104.00 | 105.00 | 309.00 | 100.00 | 91.00 | 104.00 | 295.00 | 604.00 | ||||||
Pridmore, Chelsie | 80.00 | 79.00 | 99.00 | 258.00 | 81.00 | 121.00 | 120.00 | 322.00 | 580 | |||||||
1184.00 | ||||||||||||||||
Sutherland, Robo | Ryan Phinney | 115.00 | 76.00 | 119.00 | 310.00 | 89.00 | 103.00 | 105.00 | 297.00 | 607.00 | ||||||
Sutherland, W.R. | 114.00 | 98.00 | 212.00 | 117.00 | 84.00 | 99.00 | 300.00 | 512.00 | ||||||||
1119.00 | ||||||||||||||||