CUDA BOWL SCOREBOARD
Individual Angler Scoring
| Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Lynn | Rob Kramarz | 119.00 | 112.00 | 231.00 | 111.00 | 111 | 342 | |||||||||
| Blumberg, Anita | Dave Denkert | |||||||||||||||
| Blumberg, Kalman | Dave Denkert | |||||||||||||||
| Bortner, Ben | Nick LaBadie | 96.00 | 108.00 | 108.00 | 312.00 | 108.00 | 94.00 | 202.00 | 514.00 | |||||||
| Bozzetti, Dom | Ivar Bolander | 110.00 | 110.00 | 110.00 | ||||||||||||
| Campbell, Russell | Scott Collins | 130.00 | 119.00 | 117.00 | 366.00 | 104.00 | 110.00 | 111.00 | 326.00 | 692.00 | ||||||
| Chinuntdet, John | Justin Rea | 107.00 | 113.00 | 110.00 | 330.00 | 103.00 | 101.00 | 106.00 | 310.00 | 640.00 | ||||||
| Chouinard, Dave | Greg Peterson | 97.00 | 88.00 | 101.00 | 286.00 | 92.00 | 99.00 | 96.00 | 287.00 | 573.00 | ||||||
| Christian, Scott | Chad Huff | 133.00 | 105.00 | 122.00 | 360.00 | 126.00 | 119.00 | 114.00 | 359.00 | 719.00 | ||||||
| Correia, Brian | Steve Hancock | 93.00 | 83.00 | 176.00 | 176.00 | |||||||||||
| Cosgrove, Eric | John Hoover | 92.00 | 114.00 | 206 | 206.00 | |||||||||||
| Cosgrove, PJ | Johan Vanniewland | 99.00 | 98.00 | 102.00 | 299.00 | 84.00 | 84.00 | 383.00 | ||||||||
| del Bosque, Tom | Scott Irvine | 114.00 | 109.00 | 223.00 | 96.00 | 77.00 | 173.00 | 396.00 | ||||||||
| Fish, Brent | Ivar Bolander | 81.00 | 81.00 | 81.00 | ||||||||||||
| Friedman, Steve | Steve Friedman | 103.00 | 103.00 | 103.00 | ||||||||||||
| Gable, Don | Don Dable | 0 | ||||||||||||||
| Gable, Shawn | Don Gable | 91.00 | 117.00 | 91.00 | 299.00 | 299.00 | ||||||||||
| Gravett, Jacob | Doug Kilpatrick | 110.00 | 107.00 | 104.00 | 321.00 | 100.00 | 104.00 | 113.00 | 317.00 | 638.00 | ||||||
| Gravett, Matt | Bob Paulson | 101.00 | 90.00 | 94.00 | 285.00 | 107.00 | 109.00 | 102.00 | 318.00 | 603.00 | ||||||
| Gravett, Ty | Doug Kilpatrick | 99.00 | 104.00 | 107.00 | 308.00 | 107.00 | 112.00 | 101.00 | 320.00 | 628.00 | ||||||
| Hamlin, Dave | Max Hamlin | 106.00 | 112.00 | 218.00 | 218.00 | |||||||||||
| Hancock, Steve | 0.00 | |||||||||||||||
| Harbin, Jerry | 0.00 | |||||||||||||||
| Hawkins, Troy | Ian Slater | 100.00 | 101.00 | 201.00 | 201.00 | |||||||||||
| Katski, Travis | Mike Odell | 79.00 | 78.00 | 91.00 | 248.00 | 92.00 | 92.00 | 340.00 | ||||||||
| Kaufman, Rob | Nicolas Calabro | 87.00 | 87.00 | 87.00 | ||||||||||||
| Knoles, Rich | Sandy Horn | 0.00 | ||||||||||||||
| Knowles, Jim | Mike Bartlett | 87.00 | 87.00 | 87.00 | ||||||||||||
| Linderman, Kevin | Mitchell Duggar | 0.00 | ||||||||||||||
| Lowe, Ryan | Brian Lariviere | 108.00 | 108.00 | 108.00 | ||||||||||||
| Lynch, Kristen | Grif Helwig | 95.00 | 108.00 | 110.00 | 313.00 | 118.00 | 100.00 | 218.00 | 531.00 | |||||||
| Lynch, Michel | Grif Helwig | 111.00 | 111.00 | 111.00 | ||||||||||||
| Mascolo, J. Silvio | Johan Vanniewland | 97.00 | 91.00 | 76.00 | 264.00 | 92.00 | 92.00 | 356.00 | ||||||||
| Masters, Jack | Max Hamlin | 103.00 | 103.00 | 103.00 | ||||||||||||
| Matheny, Kimberly | Jerry Harbin | 0.00 | ||||||||||||||
| Mayberry, Wade | Albert Ponzoa | 108.00 | 85.00 | 94.00 | 287.00 | 96.00 | 90.00 | 119.00 | 305.00 | 592.00 | ||||||
| McCosh, Sean | Bob Beighley | 88.00 | 101.00 | 110.00 | 299.00 | 92.00 | 81.00 | 173.00 | 416.00 | |||||||
| McDonnell, Ian | Shane Smith | 101.00 | 101.00 | 101.00 | ||||||||||||
| McDonnell, Mike | Shane Smith | 99.00 | 99.00 | 198.00 | 198 | |||||||||||
| Murphy, Tony | Brandon Cyr | 90.00 | 105.00 | 98.00 | 293.00 | 80.00 | 85.00 | 96.00 | 261 | 554 | ||||||
| Peterson, Chase | Mike O'Brien | 82.00 | 82.00 | 82.00 | ||||||||||||
| Peterson, Craig | Mike O'Brien | 77.00 | 77.00 | 77.00 | ||||||||||||
| Poole, Erica | Bo Sellers | 105.00 | 94.00 | 122.00 | 321.00 | 108.00 | 108.00 | 216.00 | 537.00 | |||||||
| Pusateri, Adam | Chris Wilson | 104.00 | 104.00 | 97.00 | 106.00 | 203.00 | 307.00 | |||||||||
| Quinn, Joe | Shane Wood | 117.00 | 99.00 | 94.00 | 310.00 | 114.00 | 99.00 | 107.00 | 320.00 | 630.00 | ||||||
| Robbins, Eric | Bob Beighley | 92.00 | 61.00 | 92.00 | 95.00 | 95.00 | 248.00 | |||||||||
| Schauer, Dan | Chris Wilson | 113.00 | 107.00 | 220.00 | 98.00 | 99.00 | 107.00 | 304.00 | 524 | |||||||
| Searcy, Jeff | Brandon Cyr | 112.00 | 110.00 | 101.00 | 323.00 | 87.00 | 87.00 | 410.00 | ||||||||
| Sellers, Charli | Bo Sellers | 106.00 | 110.00 | 216.00 | 67.00 | 67 | 283 | |||||||||
| Sexton, Justin | Colby Hane | 123.00 | 123.00 | 123.00 | ||||||||||||
| Shaw, Brenna | Brian Lariviere | 0.00 | ||||||||||||||
| Skrumbellos, Brody | Joe Skrumbellos | 105.00 | 111.00 | 85.00 | 301.00 | 101.00 | 80.00 | 97.00 | 278 | 579 | ||||||
| Smith, Matt | John Hoover | 91.00 | 91.00 | 91.00 | ||||||||||||
| Snoeck, Michael | Luke Kelly | 111.00 | 106.00 | 108.00 | 325.00 | 104.00 | 103.00 | 108.00 | 315 | 640 | ||||||
| Sparks, Sherri | Steve Friedman | 0.00 | 102.00 | 102.00 | 102.00 | |||||||||||
| Steward, Dalton | Mitchell Duggar | 0.00 | ||||||||||||||
| Stoker, Robert | Alex Zapata | 102.00 | 107.00 | 209.00 | 100.00 | 91.00 | 117.00 | 308.00 | 517 | |||||||
| Susca, Matt | Drue Eymann | 77.00 | 105.00 | 182 | 182 | |||||||||||
| Sutherland, Robo | Bear Holeman | 112.00 | 105.00 | 217.00 | 217.00 | |||||||||||
| Sutherland, W.R. | Bear Holeman | 114.00 | 114.00 | 122.00 | 122.00 | 236.00 | ||||||||||
| Tacoma, Ray | Mark Johnson | 0.00 | ||||||||||||||
| Taverner, Kevin | Jamie Connell | 78.00 | 78.00 | 78.00 | ||||||||||||
| Ware, Tim | Bob Paulson | 105.00 | 105.00 | 92.00 | 110.00 | 99.00 | 301.00 | 406.00 | ||||||||
| Whiting, Jeff | Aaron Snell | 113.00 | 120.00 | 233 | 233 | |||||||||||
| del Bosque, Collin | Scott Irvine | 103.00 | 111.00 | 102.00 | 316.00 | 92.00 | 109.00 | 201.00 | 517.00 |
Team Award Contenders (Boats with 2 anglers and a guide)
| Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| del Bosque, Tom | Scott Irvine | 83.00 | 91.00 | 92.00 | 266.00 | |||||||||||
| Campe, Jim | 98.00 | 98.00 | ||||||||||||||
| Gravett, Matt | Bob Paulson | 102.00 | 102.00 | 108.00 | 312.00 | 105.00 | 117.00 | 112.75 | 334.75 | 660.50 | ||||||
| Ware, Tim | 101.00 | 112.00 | 110.00 | 323.00 | 85.00 | 106.00 | 95.00 | 286.00 | 609 | |||||||
| 1269.50 | ||||||||||||||||
| Gravett, Jake | Doug Kilpatrick | 112.00 | 113.00 | 116.00 | 341.00 | 124.00 | 109.00 | 108.00 | 341.00 | 682.00 | ||||||
| Gravett, Ty | 98.00 | 123.00 | 104.00 | 325.00 | 105.00 | 117.00 | 112.00 | 334.00 | 660.00 | |||||||
| 1342.00 | ||||||||||||||||
| Peterson, Chase | Luke Kelly | 115.00 | 123.00 | 104.00 | 342.00 | 92.00 | 106.00 | 101.00 | 299.00 | 641.00 | ||||||
| Peterson, Craig | 116.00 | 123.00 | 239.00 | 239.00 | ||||||||||||
| 880.00 | ||||||||||||||||
| Murphy, Tony | Brandon Cyr | 0.00 | ||||||||||||||
| Searcy, Jeff | 102.00 | 106.00 | 208.00 | 208.00 | ||||||||||||
| Lowe, Ryan | Brian Lariviere | 83.00 | 83.00 | 83.00 | 98.00 | 80.00 | 261.00 | 344.00 | ||||||||
| Shaw, Brenna | 76.00 | 76.00 | 77.00 | 78.00 | 93.00 | 248.00 | 324.00 | |||||||||
| 668.00 | ||||||||||||||||
| McKay, Tyler | Kyle Giampaoli | 120.00 | 120.00 | 120.00 | ||||||||||||
| Miller, Trent | ||||||||||||||||
| Bracher, Charley | Pat Bracher | 112.00 | 114.00 | 111.00 | 337.00 | 102.00 | 110.00 | 102.00 | 314.00 | 651.00 | ||||||
| Bracher, Missy | 96.00 | 116.00 | 103.00 | 315.00 | 112.00 | 114.00 | 104.00 | 330.00 | 645.00 | |||||||
| 1296.00 | ||||||||||||||||
| Sparks, Carl | Ivar Bolander | 100.00 | 118.00 | 218.00 | 218.00 | |||||||||||
| Bozzetti, Dom | 84.00 | 82.00 | 102.00 | 268.00 | 110.00 | 118.00 | 228.00 | 496.00 | ||||||||
| Lynch, Mike | Grif Helwig | |||||||||||||||
| Lynch, Kirsten | 100.00 | 108.00 | 77.00 | 285.00 | 109.00 | 117.00 | 226.00 | 511.00 | ||||||||
| Horn, Bill | Richard Keating | 91.00 | 104.00 | 98.00 | 293.00 | 105.00 | 94.00 | 119.00 | 318.00 | 611.00 | ||||||
| Chiari, Jeanette | 0.00 | |||||||||||||||
| Moffitt, Greg | Bob Beighley | 80.00 | 80.00 | 98.00 | 83.00 | 100.00 | 281 | 361.00 | ||||||||
| Buckley, Jamie | ||||||||||||||||
| 361.00 | ||||||||||||||||
| Shultz, Paul | Shawn O'Keefe | 0.00 | ||||||||||||||
| Anthony, Marguerite | 0.00 | |||||||||||||||
| Cosgrove, PJ | Johan Vannieuwland | 123.00 | 102.00 | 104.50 | 329.50 | 105.00 | 105.00 | 434.00 | ||||||||
| Pusateri, Adam | 97.00 | 76.00 | 173.00 | 80.00 | 83.00 | 86.00 | 249.00 | 422.00 | ||||||||
| 856.00 | ||||||||||||||||
| Entenmann, Elizabeth | Shane Smith | 100.00 | 104.00 | 105.00 | 309.00 | 100.00 | 91.00 | 104.00 | 295.00 | 604.00 | ||||||
| Pridmore, Chelsie | 80.00 | 79.00 | 99.00 | 258.00 | 81.00 | 121.00 | 120.00 | 322.00 | 580 | |||||||
| 1184.00 | ||||||||||||||||
| Sutherland, Robo | Ryan Phinney | 115.00 | 76.00 | 119.00 | 310.00 | 89.00 | 103.00 | 105.00 | 297.00 | 607.00 | ||||||
| Sutherland, W.R. | 114.00 | 98.00 | 212.00 | 117.00 | 84.00 | 99.00 | 300.00 | 512.00 | ||||||||
| 1119.00 | ||||||||||||||||
