CUDA BOWL SCOREBOARD
Individual Angler Scoring (boats with 1 angler)
| Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bortner, Ben | Nick Labadie | 42 | 37.75 | 38.75 | 118.50 | 46.00 | 42.50 | 48.00 | 136.50 | 255 | ||||||
| Campbell, Russell | Scott Collins | 41 | 45.75 | 45.50 | 132.25 | 47.25 | 46.50 | 41.50 | 132.25 | 267.50 | ||||||
| Chinuntdet, John | Justin Rea | 46 | 43.25 | 43.00 | 132.25 | 43.50 | 44.00 | 41.50 | 129.00 | 261 | ||||||
| Choinard, Dave | Greg Peterson | 39.5 | 39.25 | 78.75 | 45.25 | 43.75 | 38.00 | 127.00 | 205.75 | |||||||
| Christian, Scott | Thomas Reddon | 32.25 | 38.00 | 35.75 | 106 | 32.5 | 32.75 | 39 | 103.75 | 204.75 | ||||||
| del Bosque, Tom | Scott Irvine | 41.00 | 44.25 | 42.75 | 128 | 128 | ||||||||||
| Gable, Shawn | Don Gable | 39 | 43 | 40.50 | 122.50 | 38 | 30.25 | 68.25 | 190.75 | |||||||
| Hawkins, Troy | Ian Slater | 34.50 | 34.50 | 41.5 | 41.5 | 43 | 126 | 160.50 | ||||||||
| Huff, Zach | Huff, Chad | 47 | 54 | 46 | 147.00 | 49 | 49.75 | 49 | 147.75 | 294.75 | ||||||
| Katski, Travis | Mike Odell | 0 | 33.75 | 33.75 | 33.75 | |||||||||||
| Kaufman, Robert | Nicholas Calabro | 37 | 39.5 | 76.5 | 45.5 | 30.75 | 39.25 | 115.50 | 192 | |||||||
| Kendrick, Eric | Joe Rodriguez | 38.25 | 38.25 | 36 | 36.25 | 38 | 110.25 | 38.25/110.25 | ||||||||
| Knowles, Jim | Mike Bartlet | 34.50 | 34.50 | 34.50 | ||||||||||||
| Kramarz, Mike | Rob Kramarz | 49.75 | 48.75 | 35.25 | 133.75 | 40.5 | 43 | 46.5 | 130 | 130 | 263.75 | |||||
| Lau, Honson | Scott Brown | 40.25 | 40.50 | 44 | 124.75 | 39 | 47.5 | 41.50 | 128 | 252.75 | ||||||
| Linville, Nathaniel | Doug Kilpatrick | 40.25 | 39 | 40.5 | 119.75 | 41.5 | 43.5 | 41.25 | 126.25 | 246 | ||||||
| Mayberry, Wade | Albert Ponzoa | 45.75 | 44.00 | 44.00 | 133.75 | 41.25 | 43.5 | 37 | 121.75 | 255.50 | ||||||
| Owens, Scott | Bo Sellers | 44.50 | 42.50 | 46.25 | 133.25 | 46 | 43.5 | 44.5 | 36 | 33 | 32.5 | 134/102.5 | 267.25/133.75 | |||
| Quinn, Joe | Shane Wood | 37.50 | 40.75 | 35.50 | 113.75 | 36.25 | 46.5 | 34.25 | 117 | 230.75 | ||||||
| Reinemo, Matt | Jonathan Schrier | 43.25 | 43.25 | 39.5 | 39.5 | 82.75 | ||||||||||
| Snell, Olivia | Aaron Snell | 41.75 | 42.00 | 43.75 | 127.50 | 34.75 | 35.5 | 37.5 | 107.75 | 235.25 | ||||||
| Snoeck, Michael | Luke Kelly | 50.00 | 34.75 | 84.75 | 46.25 | 45.75 | 46.75 | 138.75 | 223.50 | |||||||
| Stoker, Robert | Alex Zapata | 36.00 | 37.00 | 40.00 | 113.00 | 42.5 | 46.5 | 42 | 131 | 244 | ||||||
| Tacoma, Ray | Mark Johnson | 0 | ||||||||||||||
| Taverner, Kevin | Jamie Connell | 42.50 | 46.00 | 88.50 | 32.5 | 30.25 | 62.75 | 151.25 |
Boats with 2 anglers & guide
| Angler | GUIDE | Spin | Spin | Spin | Fly | Fly | Fly | Day 1 Total | Spin | Spin | Spin | Fly | Fly | Fly | Day 2 Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAKER, ROSS | O'KEEFE, SEAN | 33.75 | 37.50 | 44. | 115.25 | 47 | 41.5 | 43.25 | 131.75 | 247 | ||||||
| O'KEEFE, RYAN | 42 | 34 | 46 | 122.00 | 37.25 | 49.75 | 38.5 | 125.50 | 247.50 | |||||||
| BLUMBERG, ANITA | DENKHART, DAVE | 0 | 42.25 | 33.5 | 75.75 | 105 | ||||||||||
| BLUMBERG, KAL | 33.75 | 33.75 | 30.25 | 30.25 | 64 | |||||||||||
| COSCROVE, PJ | STELLS, ZACK | 40.25 | 34.00 | 74.25 | 31.5 | 37.75 | 69.25 | 143.50 | ||||||||
| MCCOSH, SEAN | 39 | 36.50 | 43 | 118.50 | 45 | 42.25 | 40.75 | 128 | 246.50 | |||||||
| FARMER, GUS | HAMLIN, MAX | 38.75 | 41 | 39.25 | 119.00 | 42 | 43.25 | 42.75 | 128 | 247 | ||||||
| FARMER, JASON | 44 | 40 | 36.50 | 120.50 | 48 | 42.75 | 45.5 | 136.25 | 256.75 | |||||||
| FISH, BRENT | BOLANDER, IVAR | 43.25 | 39.25 | 82.50 | 40 | 47.5 | 87.5 | 170 | ||||||||
| BOZZETTI, DOM | 41.25 | 41.25 | 41.25 | |||||||||||||
| GRAVETT, MATT | PAULSON, BOB | 43 | 44.50 | 39.00 | 126.50 | 39.5 | 39.75 | 43 | 122.25 | 248.75 | ||||||
| WARE, TIM | 33.50 | 43.50 | 46.75 | 123.75 | 37.25 | 35.75 | 35.5 | 108.5 | 232.25 | |||||||
| LINDERMAN, KEVIN | DUGGER, MITCHELL | 0 | 46.5 | 41 | 45.5 | 133 | 133 | |||||||||
| DUGGER, MITCHELL | 0 | |||||||||||||||
| LOWE, RYAN | LARIVIERE, BRIAN | 35.5 | 42.75 | 78.25 | 35 | 35 | 113.25 | |||||||||
| SHAW, BRENNA | 40.75 | 40.75 | 40.75 | |||||||||||||
| LYNCH, MICHAEL | HELWIG, GRIF | |||||||||||||||
| LYNCH, KIRSTEN | 43.75 | 30.50 | 74.25 | 74.25 | ||||||||||||
| MURPHY, TONY | CYR, BRANDON | 36.25 | 36.50 | 35.25 | 108.00 | 42.5 | 48 | 34.25 | 124.75 | 232.75 | ||||||
| SEARCY, JEFF | 37.25 | 34.75 | 36.75 | 108.75 | 42.5 | 42.5 | 151.25 | |||||||||
| PUSATERI, ADAM | WHEELER, NATE | 44.25 | 43.50 | 87.75 | 87.75 | |||||||||||
| PUSATERI, ANGELO | 30.25 | 32.00 | 62.25 | 62.25 | ||||||||||||
| REITZ, DAVE | FISHER, GREG | 37 | 37 | 37.75 | 37.75 | 74.75 | ||||||||||
| WADE, CHRIS | 40 | 40 | 38.5 | 47.75 | 86.25 | 126.25 | ||||||||||
| SCHULTZ, PAUL | LEHMKUHL, CONNAN | 41 | 52.25 | 44 | 137.25 | 41.25 | 45 | 45.5 | 131.75 | 269 | ||||||
| ANTHONY, MARGUERITE | 47 | 47 | 47 | |||||||||||||
| SKRUMBELLOS, BRODY | SKRUMBELLOS, JOE | 35.25 | 35.25 | 30.5 | 36.25 | 43.75 | 110.50 | 145.75 | ||||||||
| RATH, SCOTT | 36.75 | 44.25 | 81.00 | 42.5 | 43.75 | 42 | 128.25 | 209.25 | ||||||||
| SMITH, JASON | WEISZ, NATHAN | 0 | ||||||||||||||
| SCHAMES, BRIAN | 0 | |||||||||||||||
